This raises an important question:
Does the choice of mass mapping algorithm affect the inferred cosmological parameters?
Or does it not matter, as long as the same operator is applied to both data and simulations?
We need to create a pipeline that can:
⟶ difficult to measure
⟶ can be measured by statistical analysis of galaxy shapes
As a Line-of-sight (LOS) projection of the 3D overdensity:
\[ \kappa(\boldsymbol{\theta}) = \int_{0}^{\chi_s}\! d\chi\; W(\chi)\,\delta(\chi\,\boldsymbol{\theta},\chi),\qquad W(\chi)=\frac{3H_0^2\Omega_m}{2c^2}\,\frac{\chi(\chi_s-\chi)}{a(\chi)\,\chi_s}. \]
Yep, people have tried it (with various approaches)! ...And it works!
However...
| Mass mapping method | Type | Accurate | Flexible | Fast rec. | Fast UQ |
|---|---|---|---|---|---|
| Iterative Wiener | Model-driven (Gaus. prior) | ✗ | ✓ | ✓ | ✗ |
| MCALens | Model-driven (Gaus. + sparse) | ≈ | ✓ | ✗ | ✗ |
| DeepMass | Data-driven (UNet) | ✓ | ✗* | ✓ | ✓ |
| DeepPosterior | Data-driven (UNet + MCMC) | ✓ | ✓ | ✗ | ✗ |
| MMGAN | Data-driven (GAN) | ✓ | ✗* | ≈ | ≈ |
| What we'd like | Data-driven | ✓ | ✓ | ✓ | ✓ |
| Mass mapping method | Type | Accurate | Flexible | Fast rec. | Fast UQ |
|---|---|---|---|---|---|
| Iterative Wiener | Model-driven (Gaus. prior) | ✗ | ✓ | ✓ | ✗ |
| MCALens | Model-driven (Gaus. + sparse) | ≈ | ✓ | ✗ | ✗ |
| DeepMass | Data-driven (UNet) | ✓ | ✗* | ✓ | ✓ |
| DeepPosterior | Data-driven (UNet + MCMC) | ✓ | ✓ | ✗ | ✗ |
| MMGAN | Data-driven (GAN) | ✓ | ✗* | ≈ | ≈ |
| What we'd like | Data-driven | ✓ | ✓ | ✓ | ✓ |
jaxili — SBI framework built on JAX
An example of Neural Density
Estimation using RealNVP (c) S. Guerrini